<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 5, 2026 at 12:38 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://productivista.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Productivista</title>
		<link><![CDATA[https://productivista.com]]></link>
		<description><![CDATA[Productivista]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 12:22:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://productivista.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://productivista.com/pageindexer-the-ultimate-solution-for-page-numbering-and-annotation-in-adobe-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/pageindexer-the-ultimate-solution-for-page-numbering-and-annotation-in-adobe-illustrator/]]></link>
			<title>Add Page Numbers and Annotations in Adobe Illustrator with PageIndexer script</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/artificial-intelligence-vs-photoshop-quick-experiment-with-upscaling-of-a-product-photo/]]></guid>
			<link><![CDATA[https://productivista.com/artificial-intelligence-vs-photoshop-quick-experiment-with-upscaling-of-a-product-photo/]]></link>
			<title>Artificial intelligence vs Photoshop: Quick experiment with upscaling of a product photo</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/contact/]]></guid>
			<link><![CDATA[https://productivista.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://productivista.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/how-to-add-page-numbers-in-adobe-illustrator-across-multiple-artboards/]]></guid>
			<link><![CDATA[https://productivista.com/how-to-add-page-numbers-in-adobe-illustrator-across-multiple-artboards/]]></link>
			<title>How to Add Page Numbers in Adobe Illustrator Across Multiple Artboards</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/illustrator-scripts-for-designers-streamline-your-design-workflow/]]></guid>
			<link><![CDATA[https://productivista.com/illustrator-scripts-for-designers-streamline-your-design-workflow/]]></link>
			<title>Scripts</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 17:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/cookie-policy/]]></guid>
			<link><![CDATA[https://productivista.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 13:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/create-a-box-cut-with-mockupinator-script-in-seconds/]]></guid>
			<link><![CDATA[https://productivista.com/create-a-box-cut-with-mockupinator-script-in-seconds/]]></link>
			<title>Create a Box Cut with the MockUpinator in seconds</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 09:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/make-a-list-of-colors-from-your-selection/]]></guid>
			<link><![CDATA[https://productivista.com/make-a-list-of-colors-from-your-selection/]]></link>
			<title>ColorList Script: make a list of colors from a selection</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 14:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/add-page-numbers-date-and-filename-in-adobe-illustrator-using-a-script-part-1/]]></guid>
			<link><![CDATA[https://productivista.com/add-page-numbers-date-and-filename-in-adobe-illustrator-using-a-script-part-1/]]></link>
			<title>Add Page Numbers, Date and Filename in Adobe Illustrator using a Script (Part 1)</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 07:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/templates-save-time-and-keep-consistency-throughout-project/]]></guid>
			<link><![CDATA[https://productivista.com/templates-save-time-and-keep-consistency-throughout-project/]]></link>
			<title>Templates save time and keep consistency throughout project</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 07:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/transform-text-into-functional-scripts-the-power-of-ai-prompts-in-adobe-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/transform-text-into-functional-scripts-the-power-of-ai-prompts-in-adobe-illustrator/]]></link>
			<title>Transform Text into Functional Scripts: The Power of AI Prompts in Adobe Illustrator</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 07:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/manage-page-info-in-illustrator-made-easy-with-flexpagemaster-script/]]></guid>
			<link><![CDATA[https://productivista.com/manage-page-info-in-illustrator-made-easy-with-flexpagemaster-script/]]></link>
			<title>Manage Page Info in Illustrator Made Easy with FlexPageMaster Script</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 13:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/improved-colorlist-script-for-better-color-charts/]]></guid>
			<link><![CDATA[https://productivista.com/improved-colorlist-script-for-better-color-charts/]]></link>
			<title>Improved ColorList Script for Better Color Charts</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/ean-13-in-adobe-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/ean-13-in-adobe-illustrator/]]></link>
			<title>EAN-13 in Adobe Illustrator with this free script.</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 09:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/upc-a-barcode-in-adobe-illustrator-using-a-script/]]></guid>
			<link><![CDATA[https://productivista.com/upc-a-barcode-in-adobe-illustrator-using-a-script/]]></link>
			<title>UPC-A barcode in Adobe Illustrator using a script</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 09:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/process-global-and-spot-colors-in-adobe-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/process-global-and-spot-colors-in-adobe-illustrator/]]></link>
			<title>Process, Global and Spot colors in Adobe Illustrator</title>
			<pubDate><![CDATA[Thu, 09 Apr 2020 14:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/pharma-packaging-design-automate-it-to-ultimate-efficiency/]]></guid>
			<link><![CDATA[https://productivista.com/pharma-packaging-design-automate-it-to-ultimate-efficiency/]]></link>
			<title>Pharma Packaging Design: Automate it to Ultimate Efficiency</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 14:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-duplicate-artboards-2/]]></guid>
			<link><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-duplicate-artboards-2/]]></link>
			<title>Artboards in Adobe Illustrator: Duplicate artboards</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 17:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-3-rearrange-artboards/]]></guid>
			<link><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-3-rearrange-artboards/]]></link>
			<title>Artboards in Adobe Illustrator 3: Rearrange artboards</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 16:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/unlock-potential-strategic-automation-for-design-production/]]></guid>
			<link><![CDATA[https://productivista.com/unlock-potential-strategic-automation-for-design-production/]]></link>
			<title>Unlock Potential: Strategic Automation for Design &amp; Production</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 18:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/why-would-we-want-pantone-connect/]]></guid>
			<link><![CDATA[https://productivista.com/why-would-we-want-pantone-connect/]]></link>
			<title>Why would we want Pantone Connect?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2020 07:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/the-magic-of-copy-paste-part-1-simple-tricks/]]></guid>
			<link><![CDATA[https://productivista.com/the-magic-of-copy-paste-part-1-simple-tricks/]]></link>
			<title>The Magic of Copy-Paste: PART 1-Simple tricks</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 17:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/the-magic-of-copy-paste-part-2-more-tricks-and-spells/]]></guid>
			<link><![CDATA[https://productivista.com/the-magic-of-copy-paste-part-2-more-tricks-and-spells/]]></link>
			<title>The Magic of Copy-Paste: PART 2-More tricks and spells</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 10:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/]]></guid>
			<link><![CDATA[https://productivista.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/make-a-custom-default-graphic-style/]]></guid>
			<link><![CDATA[https://productivista.com/make-a-custom-default-graphic-style/]]></link>
			<title>Smart Adobe Illustrator tip: Make a Custom Default Graphic Style</title>
			<pubDate><![CDATA[Thu, 14 May 2020 18:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-2-rename-and-save/]]></guid>
			<link><![CDATA[https://productivista.com/artboards-in-adobe-illustrator-2-rename-and-save/]]></link>
			<title>Artboards in Adobe Illustrator 2: Rename and save</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 16:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/about/]]></guid>
			<link><![CDATA[https://productivista.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 11:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/margaret-ororke-ceramics-artist-who-brings-light-to-life/]]></guid>
			<link><![CDATA[https://productivista.com/margaret-ororke-ceramics-artist-who-brings-light-to-life/]]></link>
			<title>Margaret O`Rorke: Ceramics Artist, who brings light to life</title>
			<pubDate><![CDATA[Mon, 25 Jan 2021 13:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/adjust-date-and-page-numbers-in-your-pagesdatename-script-part-3/]]></guid>
			<link><![CDATA[https://productivista.com/adjust-date-and-page-numbers-in-your-pagesdatename-script-part-3/]]></link>
			<title>Adjust Date and Page Numbers in your PagesDateName Script (Part 3)</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 14:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/change-default-font-from-myriad-pro-to-your-favourite-font/]]></guid>
			<link><![CDATA[https://productivista.com/change-default-font-from-myriad-pro-to-your-favourite-font/]]></link>
			<title>Change Default Font from Myriad Pro to Your Favourite Font</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 13:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/add-gradient-and-effects-to-editable-text-with-appearance-panel/]]></guid>
			<link><![CDATA[https://productivista.com/add-gradient-and-effects-to-editable-text-with-appearance-panel/]]></link>
			<title>Easy Way to Add Effects to Editable Text Using the Appearance Panel</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 13:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/version-history-directly-from-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/version-history-directly-from-illustrator/]]></link>
			<title>No more frustrating LastFinalRealFINAL_5.ai Files</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 08:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/function-keys-and-action-buttons-quick-access-to-your-scripts/]]></guid>
			<link><![CDATA[https://productivista.com/function-keys-and-action-buttons-quick-access-to-your-scripts/]]></link>
			<title>Function Keys and Action Buttons: Quick Access to Your Scripts.</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 09:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/customize-text-appearance-in-your-pagesdatename-script-part-2/]]></guid>
			<link><![CDATA[https://productivista.com/customize-text-appearance-in-your-pagesdatename-script-part-2/]]></link>
			<title>Customize the Filename Text Appearance in Your PagesDateName Script (Part 2)</title>
			<pubDate><![CDATA[Fri, 09 Jun 2023 08:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/record-an-action-to-run-custom-script/]]></guid>
			<link><![CDATA[https://productivista.com/record-an-action-to-run-custom-script/]]></link>
			<title>Improve your Workflow by recording an Action to run your Custom Script</title>
			<pubDate><![CDATA[Mon, 27 Apr 2020 08:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/new-document-profiles-saves-your-default-settings/]]></guid>
			<link><![CDATA[https://productivista.com/new-document-profiles-saves-your-default-settings/]]></link>
			<title>New Document Profiles: Save Your Default Settings</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 09:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/simple-trick-to-merge-colors-in-adobe-illustrator/]]></guid>
			<link><![CDATA[https://productivista.com/simple-trick-to-merge-colors-in-adobe-illustrator/]]></link>
			<title>Simple trick to merge colors in Adobe Illustrator</title>
			<pubDate><![CDATA[Thu, 09 Apr 2020 14:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/apparel-design-presentation-with-smart-automation/]]></guid>
			<link><![CDATA[https://productivista.com/apparel-design-presentation-with-smart-automation/]]></link>
			<title>Apparel Design Presentation with Smart Automation</title>
			<pubDate><![CDATA[Sun, 19 May 2024 19:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/the-magic-of-copy-paste-extension-paste-in-layers/]]></guid>
			<link><![CDATA[https://productivista.com/the-magic-of-copy-paste-extension-paste-in-layers/]]></link>
			<title>The Magic of Copy-Paste: Extension-Paste in Layers</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 17:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/boost-efficiency-automate-for-growth-in-design-business/]]></guid>
			<link><![CDATA[https://productivista.com/boost-efficiency-automate-for-growth-in-design-business/]]></link>
			<title>Boost Efficiency: Automate for Growth in Design Business</title>
			<pubDate><![CDATA[Sun, 19 May 2024 15:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/appearance-palette-and-its-secrets/]]></guid>
			<link><![CDATA[https://productivista.com/appearance-palette-and-its-secrets/]]></link>
			<title>Appearance panel and its secrets</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 17:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/how-to-create-a-seamless-pattern-old-fashioned-way/]]></guid>
			<link><![CDATA[https://productivista.com/how-to-create-a-seamless-pattern-old-fashioned-way/]]></link>
			<title>How to create a seamless pattern (old fashioned way)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2020 17:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://productivista.com/blog/]]></guid>
			<link><![CDATA[https://productivista.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 11:32:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
